
BYD Dolphin
Send the model year, preferred version, quantity and destination. Vehicle condition, configuration and export requirements will be checked before a quotation..
Source the specification your market needs.
BYD Dolphin
Seating capacity · 5. Wheelbase (mm) · 2700. Total motor output (kW) · 70 / 130 / 150. CLTC electric range (km) · 420 / 410 / 520.
Choosing a China-market version
For urban retail, compare the Dolphin’s battery options against an actual commuting week. Show the rear footwell and boot opening with the seats in use. A larger advertised range matters less to a short-route buyer than reliable overnight charging.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2025
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | Driver Assist 420km Freedom | Driver Assist 410km Fashion | Driver Assist 520km Knight | 420km Active | 420km Freedom | 420km Fashion | 520km Knight |
|---|---|---|---|---|---|---|---|
| China MSRP (CNY) | 99,800 | 109,800 | 125,800 | 99,800 | 106,800 | 113,800 | 129,800 |
| Launch date | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2024-07-08 | 2024-07-08 | 2024-07-08 | 2024-07-08 |
| CLTC electric range (km) | 420 | 410 | 520 | 420 | 420 | 420 | 520 |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 80 | 80 | 80 | 80 |
| Motor output (PS) | 95 | 177 | 204 | 95 | 95 | 95 | 204 |
| Total motor output (kW) | 70 | 130 | 150 | 70 | 70 | 70 | 150 |
| Motor torque (Nm) | 180 | 290 | 310 | 180 | 180 | 180 | 310 |
| Length × width × height (mm) | 4280×1770×1570 | 4280×1770×1570 | 4280×1770×1570 | 4125×1770×1570 | 4125×1770×1570 | 4125×1770×1570 | 4150×1770×1570 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Top speed (km/h) | 150 | 160 | 160 | 150 | 150 | 150 | 160 |
| Electricity-equivalent fuel consumption (L/100 km) | - | - | - | 1.22 | 1.19 | 1.19 | 1.52 |
| Length (mm) | 4280 | 4280 | 4280 | 4125 | 4125 | 4125 | 4150 |
| Width (mm) | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Front / rear track (mm) | 1530/1530 | 1530/1530 | 1530/1530 | 1530/1530 | 1530/1530 | 1530/1530 | 1530/1530 |
| Minimum turning radius (m) | 5.35 | 5.35 | 5.35 | 5.25 | 5.25 | 5.25 | 5.25 |
| Kerb weight (kg) | 1435 | 1480 | 1600 | 1435 | 1460 | 1460 | 1600 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 345 | 345 | 345 | 345 | 345 | 345 | 345 |
| Gross vehicle weight (kg) | 1860 | 1905 | 2005 | 1810 | 1835 | 1835 | 1975 |
| Front motor output (kW) | 70 | 130 | 150 | 70 | 70 | 70 | 150 |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 45.12 | 45.12 | 60.48 | 44.928 | 44.928 | 44.928 | 60.48 |
| Energy consumption (kWh/100 km) | 11.2 | 11.3 | 12.9 | 10.5 | 11.2 | 11.2 | 13.1 |
| Gear count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 195/60 R16 | 195/60 R16 | 205/50 R17 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear tyres | 195/60 R16 | 195/60 R16 | 205/50 R17 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Approach angle (°) | 15 | 15 | 15 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 23 | 23 | 21 | 23 | 23 | 23 | 21 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● All seats/windows as applicable | ● Front | ● Front | ● Front | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | - | - | - | - |
| Lane departure warning | ● | ● | ● | - | - | - | ● |
| Lane keeping assist | ● | ● | ● | - | - | - | ● |
| Lane centring | ● | ● | ● | - | - | - | ● |
| Automatic emergency braking | ● | ● | ● | - | - | - | ● |
| Traffic sign recognition | ● | ● | ● | - | - | - | ● |
| Door opening warning | ● | ● | ● | - | - | - | - |
| Forward collision warning | ● | ● | ● | - | - | - | ● |
| Rear collision warning | ● | ● | ● | - | - | - | - |
| Driver airbag | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance suite | DiPilot 100 | DiPilot 100 | DiPilot 100 | - | - | - | DiPilot |
| Front parking sensors | ● | ● | ● | - | - | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | - | - | - | - |
| Automatic parking | ● | ● | ● | - | - | - | - |
| Remote parking / exit | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | - | - | - | - |
| Capacitive hands-off detection | ● | ● | ● | - | - | - | - |
| Regenerative braking | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | - | - | - | L2 |
| Exterior cameras | 12 | 12 | 12 | 1 | 4 | 5 | 6 |
| Millimetre-wave radars | 5 | 5 | 5 | - | - | - | - |
| Ultrasonic sensors | 12 | 12 | 12 | 3 | 3 | 5 | 5 |
| Alloy wheels | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | ● |
| Maximum V2L power | 3.3kw | 3.3kw | 3.3kw | - | - | - | - |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | - | - | ● | ● |
| Wireless phone charging | - | ● Front | ● Front | - | - | ● Front | ● Front |
| Wireless charging power | - | 50W | 50W | - | - | 50W | 50W |
| Electronic toll collection | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● |
| Sentry / remote monitoring mode | ● | ● | ● | - | - | - | - |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Power driver seat | ● | ● | ● | - | ● | ● | ● |
| Power front passenger seat | - | ● | ● | - | - | ● | ● |
| Heated front seats | - | ● | ● | - | - | ● | ● |
| Ventilated front seats | - | ● | ● | - | - | ● | ● |
| Front centre armrest | ● | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | - | ● | ● | - | - | ● | ● |
| Rear cupholders | - | ● | ● | - | - | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | - | - | - | - |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● |
| Onboard refrigerator | - | - | ● | - | - | - | - |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | - | - | - | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | - | - | - | - |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● | ● |
| Touch reading lights | ● | ● | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● Driver | ● Driver | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● Driver | ● Driver | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | - | - | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | - | - | ● | ● |
| Rear privacy glass | - | - | - | - | - | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rear wiper | ● | ● | ● | - | ● | ● | ● |
| Rain-sensing wipers | - | - | ● Rain sensing | - | - | - | - |
| Infotainment system | DiLink 100 | DiLink 100 | DiLink 100 | DiLink | DiLink | DiLink | DiLink |
| Central colour display | ● | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display technology | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD |
| Satellite navigation | ● | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● | ● |
| Connected vehicle services | ● | ● | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 4G | ● 4G | ● 4G | ● 4G |
| Over-the-air updates | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V | ● USB● 12V | ● USB● 12V● SD | ● USB● 12V● SD |
| Speakers | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
PCauto China-market specifications · Additional model reference
Model details
- Dimensions
- 4280 × 1770 × 1570 mm
- Wheelbase
- 2700 mm
- Battery capacity
- 45.12 or 60.48 kWh, depending on version
- CLTC electric range
- 410, 420 or 520 km, depending on version
- Drive motor
- 70, 130 or 150 kW, depending on version
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos



Introductions & reviews
BYD official China-market model informationzh-CN · www.byd.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model and configuration
China-market BYD Dolphin. The figures above refer to the manufacturer’s published China-market specifications; equipment varies by version. CLTC range is a laboratory test figure and is not a promise of real-world driving distance. Confirm the exact model year and version before ordering. Charging compatibility, registration and destination requirements must be checked separately. We can source new or used vehicles against your purchasing requirements.
Dealer import guides
How to import BYD Dolphin from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models