
BYD Sealion 05 DM-i
Send the model year, preferred version, quantity and destination. Vehicle condition, configuration and export requirements will be checked before a quotation..
Source the specification your market needs.
BYD Sealion 05 DM-i
Seating capacity · 5. Wheelbase (mm) · 2770. Total motor output (kW) · 120. CLTC electric range (km) · 220 / 305.
Choosing a China-market version
For this plug-in Sealion 05, plan a daily trip on battery power and a longer trip using petrol. Confirm both charging and fuel requirements. The separately marketed Sealion 05 EV has different specifications.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 220 Voyage | 220 Navigator | 220 Smart Navigation | 305 Navigator | 305 Smart Navigation |
|---|---|---|---|---|---|
| China MSRP (CNY) | 97,900 | 107,900 | 117,900 | 117,900 | 127,900 |
| Energy source | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch date | 2026-04-20 | 2026-04-20 | 2026-04-20 | 2026-04-20 | 2026-04-20 |
| CLTC electric range (km) | 220 | 220 | 220 | 305 | 305 |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Engine output (PS) | 101 | 101 | 101 | 101 | 101 |
| Engine output (kW) | 74 | 74 | 74 | 74 | 74 |
| Motor output (PS) | 163 | 163 | 163 | 163 | 163 |
| Total motor output (kW) | 120 | 120 | 120 | 120 | 120 |
| Motor torque (Nm) | 210 | 210 | 210 | 210 | 210 |
| CLTC combined range (km) | 2020 | 2020 | 2020 | 2105 | 2105 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4620×1860×1630 | 4620×1860×1630 | 4620×1860×1630 | 4620×1860×1630 | 4620×1860×1630 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 |
| Top speed (km/h) | 175 | 175 | 175 | 175 | 175 |
| 0–100 km/h (s) | 8.4 | 8.4 | 8.4 | 8.6 | 8.6 |
| Charge-sustaining fuel consumption (L/100 km) | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 |
| Body style | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
| Front / rear track (mm) | 1575/1575 | 1575/1575 | 1575/1575 | 1575/1575 | 1575/1575 |
| Minimum turning radius (m) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Kerb weight (kg) | 1720 | 1720 | 1720 | 1780 | 1780 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 65 | 65 | 65 | 65 | 65 |
| Luggage capacity (L) | 650 | 650 | 650 | 650 | 650 |
| Gross vehicle weight (kg) | 2160 | 2160 | 2160 | 2160 | 2160 |
| Engine code | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Nominal displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (ml) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine orientation | Transverse | Transverse | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 74/- | 74/- | 74/- | 74/- | 74/- |
| Cylinder layout | Inline | Inline | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Front motor output (kW) | 120 | 120 | 120 | 120 | 120 |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 26.628 | 26.628 | 26.628 | 34.275 | 34.275 |
| Energy consumption (kWh/100 km) | 15.2 | 15.2 | 14.9 | - | - |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear tyres | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 23 | 23 | 23 | 23 | 23 |
| Anti-lock braking | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | - | - | ● | - | ● |
| Lane departure warning | - | - | ● | - | ● |
| Lane keeping assist | - | - | ● | - | ● |
| Lane centring | - | - | ● | - | ● |
| Automatic emergency braking | - | - | ● | - | ● |
| Traffic sign recognition | - | - | ● | - | ● |
| Driver fatigue alert | - | - | ● | - | ● |
| Active driver monitoring | - | - | ● | - | ● |
| Door opening warning | - | - | ● | - | ● |
| Forward collision warning | - | - | ● | - | ● |
| Rear collision warning | - | - | ● | - | ● |
| Driver airbag | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● |
| Front centre airbag | - | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Front parking sensors | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | - | - | ● | - | ● |
| Automatic parking | - | - | ● | - | ● |
| Remote parking / exit | - | - | ● | - | ● |
| Assisted lane change | - | - | ● | - | ● |
| Capacitive hands-off detection | - | - | ● | - | ● |
| Regenerative braking | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● |
| Driving automation level | - | - | L2 | - | L2 |
| Exterior cameras | 4 | 4 | 1 | 4 | 11 |
| Cabin cameras | - | - | 1 | - | 1 |
| Millimetre-wave radars | - | - | 3 | - | 3 |
| Ultrasonic sensors | 6 | 6 | 12 | 6 | 12 |
| Alloy wheels | ● | ● | ● | ● | ● |
| Power tailgate | - | ● | ● | ● | ● |
| Tailgate height memory | - | ● | ● | ● | ● |
| Active grille shutters | - | - | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● |
| Integrated dashcam | - | ● | ● | ● | ● |
| Wireless phone charging | - | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | - | 50W | 50W | 50W | 50W |
| Electronic toll collection | ● | ● | ● | ● | ● |
| Engine immobiliser | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front seat cushion tilt | - | - | - | - | ● Driver |
| Power driver seat | ● | ● | ● | ● | ● |
| Power front passenger seat | - | ● | ● | ● | ● |
| Power seat memory | - | - | ● Driver | - | ● Driver |
| Heated front seats | - | ● | ● | ● | ● |
| Ventilated front seats | - | ● | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● |
| Rear centre armrest | - | - | ● | - | ● |
| Rear cupholders | - | - | ● | - | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear air vents | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED |
| Adaptive high beams | - | - | ● | - | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● |
| Reverse mirror tilt | - | - | ● | - | ● |
| Mirror memory | - | - | ● | - | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Rain-sensing wipers | - | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Central colour display | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● | ● | ● | ● | ● |
| Connected vehicle services | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Roadside assistance call | - | - | ● | - | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 6 | 6 | 8 | 8 | 8 |
PCauto China-market specifications · Additional model reference
Model details
- Dimensions
- 4620 × 1860 × 1630 mm
- Wheelbase
- 2770 mm
- Battery capacity
- 26.628 or 34.275 kWh
- CLTC electric range
- 220 or 305 km
- Drive motor
- 120 kW
- Petrol engine
- 1.5 L; 74 kW
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos



Introductions & reviews
BYD official China-market model informationzh-CN · www.byd.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model and configuration
China-market BYD Sealion 05 DM-i. The figures above refer to the manufacturer’s published China-market specifications; equipment varies by version. CLTC range is a laboratory test figure and is not a promise of real-world driving distance. Confirm the exact model year and version before ordering. Charging compatibility, registration and destination requirements must be checked separately. We can source new or used vehicles against your purchasing requirements.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import BYD Sealion 05 DM-i from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models