
BYD Sealion 07 EV (SEALION 7)
Source to order from China. Specify model year, version, condition, quantity and destination.
Source the specification your market needs.
BYD Sealion 07 EV (SEALION 7)
Seating capacity · 5. Wheelbase (mm) · 2930. Total motor output (kW) · 170 / 230 / 390. CLTC electric range (km) · 550 / 610.
Choosing a China-market version
When comparing Sealion 07 EV versions, consider rear-drive and AWD separately. The highest-output variant can have a different range and tyre specification. Check rear headroom and boot access with the buyer’s usual passenger load.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2025
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 550 Smart Navigation | 610 Smart Navigation | 610 Driver Assist | 550 AWD Driver Assist |
|---|---|---|---|---|
| China MSRP (CNY) | 189,800 | 199,800 | 219,800 | 239,800 |
| Launch date | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-02-10 |
| CLTC electric range (km) | 550 | 610 | 610 | 550 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 231 | 313 | 313 | 530 |
| Total motor output (kW) | 170 | 230 | 230 | 390 |
| Motor torque (Nm) | 380 | 380 | 380 | 690 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Top speed (km/h) | 210 | 225 | 225 | 225 |
| 0–100 km/h (s) | 7.3 | 6.7 | 6.7 | 4.2 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.7 | 1.72 | 1.72 | 1.89 |
| Body style | SUV | SUV | SUV | SUV |
| Length (mm) | 4830 | 4830 | 4830 | 4830 |
| Width (mm) | 1925 | 1925 | 1925 | 1925 |
| Height (mm) | 1620 | 1620 | 1620 | 1620 |
| Front / rear track (mm) | 1660/1660 | 1660/1660 | 1660/1660 | 1660/1660 |
| Minimum turning radius (m) | 5.85 | 5.85 | 5.85 | 5.85 |
| Kerb weight (kg) | 2155 | 2210 | 2210 | 2330 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 500 | 500 | 500 | 500 |
| Gross vehicle weight (kg) | 2530 | 2585 | 2585 | 2705 |
| Front motor output (kW) | - | - | - | 160 |
| Rear motor output (kW) | 170 | 230 | 230 | 230 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 71.8 | 80.64 | 80.64 | 80.64 |
| Energy consumption (kWh/100 km) | 15 | 15.2 | 15.2 | 16.7 |
| Platform voltage | 400V | 800V | 800V | 800V |
| Home charger | Available | Available | Available | Available |
| Gear count | 1 | 1 | 1 | 1 |
| AWD type | - | - | - | Electric AWD |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear tyres | 255/45 R19 | 255/45 R19 | 255/45 R19 | 245/45 R20 |
| Approach angle (°) | 16 | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 |
| Anti-lock braking | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● |
| Active driver monitoring | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● |
| Front centre airbag | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Driver assistance suite | DiPilot 100 | DiPilot 100 | DiPilot 300 | DiPilot 300 |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 |
| Traffic light recognition | - | - | ● | ● |
| Exterior cameras | 12 | 12 | 11 | 11 |
| Cabin cameras | 2 | 2 | 2 | 2 |
| Millimetre-wave radars | 5 | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 |
| LiDAR sensors | - | - | 1 | 1 |
| LiDAR supplier | - | - | RoboSense | RoboSense |
| Alloy wheels | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● |
| Hands-free tailgate | - | - | ● | ● |
| Tailgate height memory | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● |
| Low-speed pedestrian alert | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Multifunction steering wheel | ● | ● | ● | ● |
| Heated steering wheel | - | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● |
| Augmented reality head-up display | - | - | ● | ● |
| Integrated dashcam | ● | ● | ● | ● |
| Wireless phone charging | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | 50W | 50W | 50W | 50W |
| Electronic toll collection | ● | ● | ● | ● |
| 220/230 V outlet | - | - | ● | ● |
| Central locking | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front |
| Sentry / remote monitoring mode | ● | ● | ● | ● |
| Front seat height adjustment | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Driver | ● Driver | ● Driver | ● Driver |
| Front lumbar support | ● Driver | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● |
| Power seat memory | - | ● Driver | ● Driver | ● Driver |
| Easy-entry steering wheel / seats | - | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● |
| Heated second-row seats | - | - | ● | ● |
| Ventilated front seats | ● | ● | ● | ● |
| Ventilated second-row seats | - | - | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● |
| Cabin air purifier | ● | ● | ● | ● |
| Cabin fragrance system | - | - | ● | ● |
| Low beam light source | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| UV / heat-insulating glass | ● | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● |
| Reverse mirror tilt | - | ● | ● | ● |
| Mirror memory | - | ● | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | DiLink 100 | DiLink 100 | DiLink 100 | DiLink 100 |
| Central colour display | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap |
| Connected vehicle services | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C● SD | ● USB● 12V● Type-C● SD | ● USB● 12V● Type-C● SD | ● USB● 12V● Type-C● SD |
| Speakers | 12 | 12 | 12 | 12 |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Reference version
- Official Singapore SEALION 7 specification reference; China Sealion 07 EV versions require separate confirmation
- Reference dimensions
- 4830 × 1925 × 1620 mm
- Wheelbase
- 2930 mm
- Seats
- 5
- Reference battery
- 82.5 kWh Blade Battery
- RWD reference
- 230 kW; 380 Nm; 480 km WLTP
- AWD reference
- 390 kW; 690 Nm; 460 km WLTP
- Regional charging reference
- CCS2 DC / Type 2 AC in Singapore; China vehicle port must be confirmed
- Sourcing condition
- New or used by request; mileage and registration checked individually
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Manufacturer product referenceen · www.byd.com ↗Official Singapore specification sheeten · prod.byd.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
An electric SUV for buyers comparing the Sealion 07 EV sold in China with the SEALION 7 name used overseas. Choose the required drive version, battery and destination specification before comparing quotations.
Battery, drive and range
The Singapore reference uses an 82.5 kWh battery with separate RWD and AWD configurations. Its WLTP figures and charging connectors are regional references, not specifications for every China-market vehicle. Real range varies with use and conditions.
Exterior and interior
Official Europe photos show the exterior, front cabin and rear seats. Wheel design, upholstery, steering position and multimedia functions can differ from the China version offered.
Version and image reference
Official Singapore SEALION 7 specification reference; China Sealion 07 EV versions require separate confirmation. Manufacturer photos illustrate the model; they do not show available stock. Confirm equipment against the offered vehicle.
Buying and importing from China
Share the model year, trim, quantity, condition and destination. For used or registered vehicles, request the VIN, mileage, registration date, inspection and service history. Confirm charging connectors, local registration requirements, software languages and service arrangements before ordering. Procurement, export timing and warranty coverage require individual confirmation.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import BYD Sealion 07 EV (SEALION 7) from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models