
Geely Geometry G6
Source to order from China. Specify model year, version, condition, quantity and destination.
Source the specification your market needs.
Geely Geometry G6
Seating capacity · 5. Wheelbase (mm) · 2700. Total motor output (kW) · 100 / 150. CLTC electric range (km) · 410 / 500.
Choosing a China-market version
For the Geometry G6 sedan, compare the shorter- and longer-range versions on the same test cycle. Fleet buyers should also check prior operating use, battery health and the condition of high-contact rear-cabin surfaces.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2024
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 410KM Luxury | 410KM Premium | 410KM Changxing | 500KM Premium | 500KM Flagship | 500KM Business | 500KM Changyou |
|---|---|---|---|---|---|---|---|
| China MSRP (CNY) | 119,800 | 127,800 | 176,800 | 137,800 | 147,800 | 185,800 | 182,800 |
| Launch date | 2023-09-10 | 2023-09-10 | 2024-01-16 | 2023-09-10 | 2023-09-10 | 2023-10-27 | 2024-01-16 |
| CLTC electric range (km) | 410 | 410 | 410 | 500 | 500 | 500 | 500 |
| Fast-charge window (%) | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Motor output (PS) | 136 | 136 | 136 | 204 | 204 | 204 | 204 |
| Total motor output (kW) | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| Motor torque (Nm) | 180 | 180 | 180 | 310 | 310 | 310 | 310 |
| Length × width × height (mm) | 4752×1804×1520 | 4752×1804×1520 | 4752×1804×1520 | 4752×1804×1520 | 4752×1804×1520 | 4752×1804×1520 | 4752×1804×1520 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Top speed (km/h) | 150 | 150 | 150 | 165 | 165 | 165 | 165 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.45 | 1.45 | 1.45 | 1.4 | 1.4 | 1.4 | 1.4 |
| Length (mm) | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 |
| Width (mm) | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Minimum ground clearance (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Kerb weight (kg) | 1570 | 1570 | 1570 | 1645 | 1645 | 1645 | 1645 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Gross vehicle weight (kg) | 1977 | 1977 | 1977 | 2052 | 2052 | 2052 | 2052 |
| Front motor output (kW) | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 46.11 | 46.11 | 46.11 | 53.4 | 53.4 | 53.4 | 53.4 |
| Gear count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Rear tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Lane departure warning | - | - | - | ● | ● | ● | - |
| Lane keeping assist | - | - | - | ● | ● | ● | - |
| Automatic emergency braking | - | - | - | ● | ● | ● | - |
| Traffic sign recognition | - | - | - | ● | ● | ● | - |
| Forward collision warning | - | - | - | ● | ● | ● | - |
| Driver airbag | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● |
| Driving automation level | - | - | - | L2 | L2 | L2 | - |
| Exterior cameras | 2 | 5 | 5 | 2 | 5 | 5 | 2 |
| Ultrasonic sensors | 3 | 3 | 3 | 3 | 12 | 12 | 3 |
| Alloy wheels | - | ● | - | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | - | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | - | - | - | - | ● Front | - | - |
| Wireless charging power | - | - | - | - | 15W | - | - |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Power driver seat | ● | ● | ● | ● | ● | ● | ● |
| Power front passenger seat | - | - | - | - | ● | ● | - |
| Heated front seats | - | - | - | - | ● | - | - |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear air vents | ● | ● | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● | - | ● |
| Cabin air purifier | - | - | - | - | ● | - | - |
| Adaptive high beams | - | - | - | ● | ● | ● | ● |
| Daytime running lights | ○ | ● | - | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | - | ● All seats/windows as applicable | - | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | - | ● All seats/windows as applicable | - | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | - | - | - | - | ● | - | - |
| Automatic mirror folding on lock | - | - | - | - | ● | - | - |
| Rain-sensing wipers | - | - | - | - | ● Rain sensing | - | - |
| Central colour display | ● | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● | ● |
| Connected vehicle services | ● | ● | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
| Over-the-air updates | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 4 | 4 | 4 | 4 | 6 | 4 | 4 |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Reference version
- Geometry China G6 410 km / 500 km official table, checked 16 October 2026
- Dimensions
- 4752 × 1804 × 1520 mm
- Wheelbase
- 2700 mm
- Drive
- Front-wheel drive
- Battery chemistry
- LFP
- 410 km version motor
- 100 kW; 180 Nm
- 500 km version motor
- 150 kW; 310 Nm
- Electric range
- 410 / 500 km CLTC, depending on version
- Luggage capacity
- 430 L
- Sourcing condition
- New or used by request; actual mileage and registration checked individually
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Official reference specification and version informationzh-CN · geometry.geely.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
An electric family sedan with a conventional four-door body. Compare the 410 km and 500 km versions rather than assuming one specification applies to all G6 vehicles.
Powertrain and configuration
The official table distinguishes two motor ratings and CLTC laboratory ranges. The 500 km version lists 30–80% charging in 20 minutes under reference conditions; actual charging depends on the vehicle, battery and charger.
Exterior and interior reference
Official gallery images show the exterior, dashboard and cabin. Display size, lighting and seat equipment depend on trim; connected services require destination checks.
Version and image reference
Geometry China G6 410 km / 500 km official table, checked 16 October 2026. Photographs illustrate selected versions and do not establish stock availability. Confirm the specification and equipment against the offered vehicle.
Sourcing and export enquiry
Share the year, preferred trim, quantity, condition and destination. For used or registered vehicles, request the VIN, mileage, registration date, inspection and service history. We confirm sourcing options and export requirements before quotation. Delivery timing, destination registration, software and warranty coverage require individual confirmation.
How to import Geely Geometry G6 from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models